Portfolio targets
Generated 2026-09-17T16:46:16+00:00 (content is versioned in the repo, not market-driven)
Phase 1 targets — current base (USD 1,113,541)
| Sleeve | Role | Target | Target USD |
|---|---|---|---|
| IB01 / SGOV | T-bill carry (cash-equivalent) | 36% | $400,875 |
| TLT / IDTL | Long duration (20Y+ Treasuries) | 8% | $89,083 |
| TIP / IDTP | Inflation-linked Treasuries | 4% | $44,542 |
| COWZ | Quality value equity (free cash flow) | 15% | $167,031 |
| XLV | Healthcare equity (defensive) | 6% | $66,812 |
| GRID | Grid / electrification capex equity | 6% | $66,812 |
| GLDM / SGLD | Gold | 15% | $167,031 |
| AMLP | Energy infrastructure carry (MLPs) | 6% | $66,812 |
| PDBC | Broad commodities (no K-1) | 4% | $44,542 |
| Total | 100% | $1,113,540 |
Dollar figures are rounded to the nearest dollar; the total can differ from the base by a dollar or two.
Why this book (regime rationale)
- Regime: supply shock / reflation. Fed funds 3.75–4.00% after the September 2026 hike, with the median dot at 4.125%+. 10Y ≈ 5.00%, 30Y 5.34%. Oil above $100 and backwardated. ISM 54.6. Initial claims ≈ 206k.
- Credit bifurcation: aggregate HY OAS is tight (276 bps) while CCC & lower trades at 1085 bps — lower-tier credit is pricing stress the headline gates do not see (tracked on the dashboard's Credit Bifurcation Watch card).
- Construction: 40% in carry + TIPS + gold earning a positive real yield; duration capped at 8–10% with a 5.40% weekly-close invalidation on the 10Y; cyclical carry (AMLP + PDBC) capped at 10%; no options or derivatives; ETF-only (including LSE UCITS lines where noted).
Phase 2A — rotation target when the v1 monitor turns red
| Sleeve | Target |
|---|---|
| IB01 / SGOV | 23% |
| TLT / IDTL | 25% |
| TIP / IDTP | 5% |
| COWZ | 10% |
| XLV | 15% |
| GRID | 4% |
| GLDM / SGLD | 18% |
| AMLP | 0% |
| PDBC | 0% |
| Total | 100% |
Phase 2B — 2A + fed-dots rollover flag
2B replaces 2A only when fed_dots_rollover in config.json
flips to true — currently FALSE — 2A remains the rotation target.
| Sleeve | Target |
|---|---|
| IB01 / SGOV | 16% |
| TLT / IDTL | 32% |
| TIP / IDTP | 7% |
| COWZ | 8% |
| XLV | 15% |
| GRID | 4% |
| GLDM / SGLD | 18% |
| AMLP | 0% |
| PDBC | 0% |
| Total | 100% |
Take-profit ladder (duration)
- 10Y at 4.25% → cut TLT to 15%.
- 10Y at 3.90% → cut TLT to 10%; rotate the freed sleeve to TIP + GLDM.